|
| |
| Engine Type | V12 Petrol Engine |
| Displacement (cc) | 6498 |
| Max Power (bhp@rpm) | 770bhp@8500rpm |
| Max Torque (nm@rpm) | 720Nm@6750rpm |
| No. of cylinder | 12 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | MPI |
| Bore X Stroke | 95 X 76.4 mm |
| Compression Ratio | 11.8:1 |
| Turbo Charger ✅ | |
| Super Charger ❌ | |
| TransmissionType Automatic | |
| Gear Box 7 Speed | |
| Drive Type 4WD | |
| Clutch Type Dry Double plate |


0 Comments